Sign In | Join Free | My ledscreensign.com |
|
Brand Name : SZSSTH/OEM
Model Number : MTS
Place of Origin : Guangdong, China
MOQ : 2 pieces
Price : USD$151/pieces 2-99 pieces
Network : SDK
Type : DC/AC Inverters
Output Type : DUAL
Output Current : Load
Output Frequency : 50Hz/60Hz
Size : 515*229*110MM
Weight : 8.5KG
Output waveform : Prue Sine Wave
Rated power : 3000W
Peak power : 6000W
Frequency : 50/60 HZ
Input voltage : DC 12V(10.4-14.8V)/24V20-28V)/48V
Output voltage : 110V/220V /230V /240V
USB output : 5V 2.4A
Availability power : 93%
Type-C output : PD20W
Warranty : 12 Months
Customized support : Software reengineering
Efficient, reliable, and built for renewable energy systems, this inverter seamlessly converts DC input (12 V / 24 V / 48 V) into clean AC output, making it an excellent choice for off-grid solar and hybrid systems.
Model No. | MTS-1000W | MTS-2000W | MTS-3000W | MTS-4000W | MTS-5000W | MTS-6000W |
---|---|---|---|---|---|---|
Rated Power | 1000W | 2000W | 3000W | 4000W | 5000W | 6000W |
Peak Power | 2000W | 4000W | 6000W | 8000W | 10000W | 12000W |
Input voltage | DC 12V(10.4-14.8V)/24V(20-28V)/48V | |||||
Output voltage | 110V/220V /230V /240V | |||||
Waveform | Pure sine wave | |||||
Frequency | 50Hz /60Hz+4Hz | |||||
Availability power | 90.50% | |||||
Type-C output | PD20W | |||||
USB output | 5V 2.4A | |||||
Socket | One AC Socket | Dual AC Socket (EU, USA,Universal, Brazil socket optional ) | ||||
Remote control | 3W remote line control /5iw remote control | |||||
Cooling fan | Yes | |||||
Low voltage alarm | 10.5V+0.5V /20.5V+0.5V | |||||
Low voltage range | 9.6V/20.5V | |||||
High voltage range | >14.8V /31V | |||||
Non-load current | 5.04A | |||||
Overload protection | >1100W | >2100W | >3100W | >4100W | >5100W | >6100W |
Overload protection | >1000W /2000W /3000W /4000W/ 5000W | |||||
Reverse protection | Yes | |||||
Short-circuit protection | Ves | |||||
Dimension | 348*185*95MM | 398*229*110MM | 514.8*229*110MM | 545*229*110MM | 545*229*110MM | 545*229*110MM |
Warranty | 1 Year |
![]() |
3000W Pure Sine Wave Solar Inverter 12V/24V/48V DC to 110V/220V AC Images |